School |
State |
City |
Total ’09 Enrollment |
applicants |
interviewed |
% accepted |
matriculants |
Median GPA |
Median Science GPA |
Avg. MCAT |
Median MCAT Total |
Avg Verbal |
Avg Bio Sciences |
Avg Phys Sciences |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Einstein College of Medicine of Yeshiva University | NY | Bronx | 778 | 7147 | 1399 | 7% | 183 | 3.8 | 3.8 | 10,6 | 33 | 10 | 11 | 11 |
Baylor College of Medicine | TX | Houston | 698 | 4588 | 717 | 7% | 186 | 3,9 | 3,9 | 11,1 | 35 | 11 | 12 | 12 |
Albert Einstein College of Medicine of Yeshiva University | NY | Bronx | 778 | 7147 | 1399 | 7% | 183 | 3.8 | 3.8 | 10,6 | 33 | 10 | 11 | 11 |
Baylor College of Medicine | TX | Houston | 698 | 4588 | 717 | 7% | 186 | 3,9 | 3,9 | 11,1 | 35 | 11 | 12 | 12 |
Boston University School of Medicine | MA | Boston | 709 | 10705 | 1124 | 5% | 176 | 3.8 | 3,7 | 10,7 | 33 | 10 | 11 | 11 |
Brown University Alpert Medical School | RI | Providence | 412 | 5257 | 248 | 4% | 94 | 3,62 | 3,7 | 11,1 | 35 | 11 | 12 | 12 |
Case Western Reserve University School of Medicine | OH | Cleveland | 817 | 5556 | 1296 | 9% | 199 | 3,73 | 3.8 | 11,6 | 35 | 11 | 12 | 12 |
Columbia University College of Physicians and Surgeons | NY | New York | 638 | 6981 | 1096 | 4% | 154 | 3.8 | 3.8 | 11,9 | 36 | 11 | 12 | 12 |
Creighton University School of Medicine | NE | Omaha | 495 | 5398 | 666 | 6% | 126 | 3,72 | 3.8 | 10 | 31 | 10 | 11 | 10 |
Dartmouth Medical School | NH | Hanover | 343 | 5294 | 639 | 6% | 84 | 3,73 | 3.8 | 11,1 | 34 | 11 | 12 | 12 |
Drexel University College of Medicine | PA | Philadelphia | 1.082 | 12151 | 1339 | 8% | 260 | 3,7 | 3,6 | 10,2 | 31 | 10 | 11 | 11 |
Duke University School of Medicine | NC | Durham | 421 | 4967 | 1047 | 4% | 100 | 3.8 | 3.8 | 11,4 | 36 | 11 | 12 | 12 |
East Tennessee State University James H. Quillen College of Medicine | TN | Johnson City | 253 | 1445 | 233 | 9% | 66 | 3,68 | 3,7 | 9,1 | 29 | 10 | 10 | 9 |
Eastern Virginia Medical School | VA | Norfolk | 448 | 5169 | 682 | 6% | 118 | 3,6 | 3,6 | 10,3 | 31 | 10 | 11 | 10 |
Emory University School of Medicine | GA | Atlanta | 517 | 5752 | 659 | 8% | 136 | 3.8 | 3,7 | 11,2 | 34 | 11 | 12 | 12 |
George Washington University School of Medicine and Health Sciences | DC | Washington | 719 | 13709 | 1068 | 3% | 177 | 3,64 | 3,7 | 9,8 | 30 | 10 | 10 | 10 |
Georgetown University School of Medicine | DC | Washington | 801 | 10797 | 1158 | 4% | 197 | 3,62 | 3.8 | 10,5 | 32 | 10 | 11 | 11 |
Harvard Medical School | MA | Cambridge | 705 | 5966 | 830 | 4% | 165 | 3,9 | 3,9 | 11,9 | 36 | 11 | 12 | 12 |
Indiana University School of Medicine | IN | Indianapolis | 1.257 | 3598 | 938 | 15% | 322 | 3,73 | 3,7 | 10,3 | 32 | 10 | 11 | 11 |
Jefferson Medical College | PA | Philadelphia | 1.018 | 9713 | 802 | 5% | 255 | 3,65 | 3,7 | 10,5 | 32 | 10 | 11 | 11 |
Johns Hopkins University School of Medicine | MD | Baltimore | 480 | 5661 | 759 | 7% | 120 | 3,9 | 3,9 | 11,9 | 36 | 11 | 13 | 12 |
Loyola University Chicago Stritch School of Medicine | IL | Maywood | 574 | 10173 | 515 | 7% | 145 | 3,7 | 3,6 | 10,5 | 32 | 10 | 11 | 11 |
Mayo Medical School | MN | Rochester | 186 | 3706 | 281 | 49 | 3,9 | 3,9 | 34 | 11 | 12 | 11 | ||
Medical College of Georgia School of Medicine | GA | Augusta | 802 | 2055 | 533 | 190 | 3,7 | 3,7 | 31 | 10 | 11 | 10 | ||
Medical College of Wisconsin | WI | Milwaukee | 820 | 6375 | 651 | 7% | 204 | 3,74 | 3,7 | 10,2 | 31 | 10 | 11 | 10 |
Medical University of South Carolina College of Medicine | SC | Charleston | 670 | 2487 | 419 | 14% | 164 | 3,7 | 3,7 | 9,8 | 30 | 10 | 10 | 10 |
Michigan State University College of Human Medicine | MI | East Lansing | 610 | 5497 | 486 | 7% | 155 | 3,6 | 3,5 | 9,6 | 30 | 10 | 10 | 10 |
Morehouse School of Medicine | GA | Atlanta | 330 | 3987 | 218 | 1% | 56 | 3,5 | 3,3 | 27 | 9 | 10 | 9 | |
Mount Sinai School of Medicine | NY | New York | 534 | 6572 | 847 | 6% | 140 | 3.8 | 3.8 | 11,6 | 36 | 11 | 12 | 12 |
New York University School of Medicine | NY | New York | 683 | 6810 | 872 | 7% | 164 | 3.8 | 3.8 | 11 | 34 | 11 | 12 | 12 |
Northwestern University Feinberg School of Medicine | IL | Chicago | 700 | 6750 | 681 | 7% | 164 | 3,9 | 3,9 | 11,5 | 36 | 11 | 12 | 12 |
Ohio State University College of Medicine | OH | Columbus | 855 | 4185 | 689 | 11% | 220 | 3.8 | 3.8 | 11 | 34 | 11 | 12 | 11 |
Oregon Health and Science University Medical School | OR | Portland | 523 | 4521 | 555 | 4% | 120 | 3.8 | 3,7 | 10,2 | 32 | 10 | 11 | 10 |
Rush University Medical College | IL | Chicago | 543 | 6485 | 364 | 4% | 144 | 3,6 | 3,5 | 10,2 | 30 | 10 | 10 | 10 |
St. Louis University School of Medicine | MO | St. Louis | 718 | 6248 | 951 | 9% | 175 | 3.8 | 3.8 | 10,9 | 33 | 10 | 11 | 11 |
Stanford University School of Medicine | CA | Stanford | 470 | 5820 | 450 | 4% | 86 | 3,9 | 3.8 | 11,3 | 35 | 11 | 12 | 12 |
Stony Brook University School of Medicine | NY | Stony Brook | 492 | 3853 | 630 | 8% | 124 | 3,7 | 3,7 | 10,7 | 33 | 10 | 11 | 11 |
SUNY Upstate Medical University | NY | Syracuse | 633 | 4933 | 800 | 8% | 151 | 3,7 | 3,6 | 10,1 | 31 | 10 | 11 | 10 |
Temple University School of Medicine | PA | Philadelphia | 750 | 9072 | 861 | 6% | 196 | 3,7 | 3,6 | 10,3 | 31 | 10 | 11 | 10 |
Texas A&M Health Science Center College of Medicine | TX | College Station | 481 | 3081 | 799 | 19% | 150 | 3.8 | 3,7 | 10 | 31 | 10 | 11 | 10 |
The Brody School of Medicine at East Carolina University | NC | Greenville | 309 | 879 | 505 | 14% | 78 | 3,6 | 3,7 | 9,3 | 29 | 10 | 10 | 10 |
Tufts University School of Medicine | MA | Boston | 748 | 8946 | 917 | 8% | 200 | 3,7 | 3,7 | 10,6 | 34 | 11 | 12 | 11 |
Uniformed Services University of the Health Sciences | MD | Bethesda | 681 | 2343 | 566 | 12% | 172 | 3,6 | 3,5 | 10,1 | 30 | 10 | 10 | 10 |
University at Buffalo School of Medicine and Biomedical Sciences | NY | Buffalo | 565 | 3824 | 642 | 10% | 144 | 3,65 | 3,7 | 10,2 | 31 | 10 | 11 | 11 |
University of Alabama at Birmingham School of Medicine | AL | Birmingham | 748 | 2224 | 405 | 12% | 175 | 3.8 | 3.8 | 10,1 | 31 | 10 | 11 | 10 |
University of Arizona College of Medicine | AZ | Tucson | 577 | 832 | 494 | 26% | 163 | 3.8 | 3,7 | 9,8 | 30 | 10 | 10 | 10 |
University of Arkansas for Medical Sciences | AR | Little Rock | 618 | 1701 | 379 | 26% | 165 | 3,64 | 3,6 | 9,5 | 29 | 10 | 10 | 9 |
University of California, Davis, School of Medicine | CA | Sacramento | 407 | 4636 | 604 | 4% | 93 | 3,57 | 3,6 | 10,6 | 32 | 10 | 11 | 11 |
University of California, Irvine, School of Medicine | CA | Irvine | 420 | 4604 | 511 | 6% | 104 | 3,66 | 3,7 | 10,6 | 32 | 10 | 11 | 11 |
University of California, Los Angeles, David Geffen School of Medicine | CA | Los Angeles | 726 | 8259 | 821 | 4% | 186 | 3.81 | 3.8 | 11,6 | 34 | 10 | 12 | 12 |
University of California, San Diego, School of Medicine | CA | La Jolla | 498 | 5092 | 694 | 6% | 125 | 3.8 | 3,9 | 11 | 35 | 11 | 12 | 12 |
University of California, San Francisco, School of Medicine | CA | San Francisco | 631 | 6062 | 502 | 5% | 165 | 3.8 | 3.8 | 11,3 | 34 | 10 | 12 | 12 |
University of Chicago Pritzker School of Medicine | IL | Chicago | 430 | 6362 | 517 | 4% | 88 | 3,9 | 3,9 | 11,9 | 37 | 11 | 12 | 13 |
University of Cincinnati College of Medicine | OH | Cincinnati | 637 | 3628 | 642 | 10% | 166 | 3,7 | 3,7 | 10,8 | 33 | 11 | 11 | 11 |
University of Colorado Denver School of Medicine | CO | Aurora | 614 | 3660 | 573 | 7% | 160 | 3.8 | 3,7 | 10,7 | 32 | 11 | 11 | 11 |
University of Connecticut School of Medicine | CT | Farmington | 346 | 2712 | 392 | 7% | 85 | 3.8 | 3.8 | 10,5 | 32 | 10 | 11 | 11 |
University of Florida College of Medicine | FL | Gainesville | 527 | 2573 | 347 | 9% | 128 | 3,78 | 3.8 | 10,6 | 33 | 10 | 11 | 11 |
University of Hawai’I, Manoa John A. Burns School of Medicine | HI | Honolulu | 257 | 1700 | 215 | 7% | 62 | 3.8 | 3.8 | 9,6 | 31 | 10 | 11 | 11 |
University of Illinois College of Medicine at Chicago | IL | Chicago | 1.395 | 6740 | 903 | 313 | 3,7 | 3,6 | 31 | 10 | 11 | 10 | ||
University of Iowa Carver College of Medicine | IA | Iowa City | 576 | 2763 | 673 | 10% | 148 | 3.8 | 3.8 | 10,4 | 32 | 10 | 11 | 11 |
University of Kansas School of Medicine | KS | Kansas City | 720 | 2223 | 440 | 10% | 175 | 3,65 | 3,7 | 9,5 | 29 | 10 | 10 | 9 |
University of Kentucky College of Medicine | KY | Lexington | 439 | 2071 | 378 | 9% | 115 | 3.8 | 3,7 | 10,3 | 31 | 10 | 11 | 10 |
University of Louisville School of Medicine | KY | Louisville | 617 | 2492 | 384 | 10% | 160 | 3,7 | 3,6 | 9,8 | 30 | 10 | 10 | 10 |
University of Maryland School of Medicine | MD | Baltimore | 642 | 4568 | 594 | 8% | 160 | 3,71 | 3,7 | 10,3 | 32 | 10 | 11 | 11 |
University of Massachusetts Medical School | MA | Worcester | 469 | 866 | 512 | 22% | 125 | 3,67 | 3,7 | 10,8 | 33 | 10 | 11 | 11 |
University of Medicine and Dentistry of New Jersey Robert Wood Johnson Medical School | NJ | New Brunswick | 700 | 3341 | 500 | 10% | 163 | 3,64 | 3,6 | 10,4 | 32 | 10 | 11 | 11 |
University of Miami Miller School of Medicine | FL | Miami | 733 | 4922 | 449 | 7% | 194 | 3.8 | 3,7 | 10,4 | 32 | 10 | 11 | 11 |
University of Michigan Medical School | MI | Ann Arbor | 670 | 5134 | 695 | 8% | 170 | 3.8 | 3.8 | 11,8 | 36 | 11 | 13 | 12 |
University of Minnesota Medical School | MN | Minneapolis | 984 | 4555 | 596 | 9% | 229 | 3.8 | 3.8 | 10,4 | 32 | 10 | 11 | 11 |
University of Missouri School of Medicine | MO | Columbia | 384 | 1254 | 303 | 11% | 95 | 3,9 | 3.8 | 10,1 | 31 | 10 | 10 | 10 |
University of Nebraska College of Medicine | NE | Omaha | 492 | 1396 | 343 | 12% | 124 | 3.8 | 3.8 | 9,7 | 30 | 10 | 11 | 10 |
University of Nevada School of Medicine | NV | Reno | 246 | 1277 | 238 | 30% | 62 | 3,7 | 3,7 | 10,5 | 30 | 10 | 10 | 10 |
University of New Mexico School of Medicine | NM | Albuquerque | 323 | 589 | 219 | 16% | 77 | 3,57 | 3,5 | 9,4 | 29 | 10 | 10 | 9 |
University of North Carolina School of Medicine | NC | Chapel Hill | 734 | 4116 | 571 | 5% | 160 | 3,64 | 3,7 | 10,7 | 33 | 11 | 11 | 11 |
University of North Dakota School of Medicine and Health Sciences | ND | Grand Forks | 241 | 306 | 151 | 30% | 62 | 3.8 | 3.8 | 9,1 | 28 | 9 | 10 | 9 |
University of North Texas Health Science Center | TX | Fort Worth | 685 | 20% | 3,57 | 9,2 | ||||||||
University of Oklahoma College of Medicine | OK | Oklahoma City | 653 | 1567 | 282 | 13% | 162 | 3,72 | 3,7 | 9,7 | 29 | 10 | 10 | 10 |
University of Pennsylvania School of Medicine | PA | Philadelphia | 622 | 6217 | 852 | 5% | 161 | 3,9 | 3,9 | 11,9 | 36 | 11 | 12 | 13 |
University of Pittsburgh School of Medicine | PA | Pittsburgh | 569 | 5202 | 975 | 8% | 148 | 3.8 | 3,9 | 11,7 | 36 | 11 | 12 | 12 |
University of Rochester School of Medicine and Dentistry | NY | Rochester | 441 | 4740 | 680 | 7% | 104 | 3.8 | 3.8 | 10,6 | 33 | 10 | 11 | 11 |
University of South Carolina School of Medicine | SC | Columbia | 329 | 2119 | 349 | 7% | 79 | 3.8 | 3.8 | 9,4 | 29 | 10 | 10 | 9 |
University of South Dakota Sanford School of Medicine | SD | Sioux Falls | 217 | 405 | 153 | 19% | 54 | 3,62 | 3,6 | 9,8 | 30 | 10 | 10 | 10 |
University of South Florida College of Medicine | FL | Tampa | 482 | 2991 | 400 | 8% | 120 | 3.8 | 3.8 | 10 | 31 | 10 | 11 | 10 |
University of Southern California Keck School of Medicine | CA | Los Angeles | 670 | 6309 | 545 | 6% | 166 | 3,62 | 3,7 | 10,8 | 34 | 10 | 12 | 11 |
University of Tennessee Health Science Center | TN | Memphis | 620 | 1352 | 468 | 19% | 165 | 3,63 | 3,7 | 10 | 30 | 10 | 10 | 10 |
University of Texas Medical Branch at Galveston | TX | Galveston | 923 | 3579 | 929 | 18% | 229 | 3,76 | 3.8 | 10 | 31 | 10 | 11 | 10 |
University of Texas Medical School at Houston | TX | Houston | 944 | 3708 | 981 | 11% | 230 | 3.8 | 3,7 | 10,5 | 33 | 10 | 11 | 11 |
University of Texas School of Medicine at San Antonio | TX | San Antonio | 901 | 3571 | 1014 | 14% | 221 | 3,58 | 3,7 | 10 | 32 | 10 | 11 | 11 |
University of Texas Southwestern Medical Center at Dallas | TX | Dallas | 896 | 3520 | 774 | 12% | 227 | 3,9 | 3.8 | 11,2 | 34 | 11 | 12 | 12 |
University of Utah School of Medicine | UT | Salt Lake City | 396 | 1242 | 517 | 9% | 82 | 3.8 | 3,7 | 9,5 | 30 | 10 | 11 | 9 |
University of Vermont College of Medicine | VT | Burlington | 452 | 5797 | 619 | 4% | 115 | 3,7 | 3,7 | 10 | 31 | 10 | 11 | 10 |
University of Virginia School of Medicine | VA | Charlottesville | 571 | 4177 | 545 | 14% | 143 | 3,75 | 3.8 | 11,3 | 35 | 11 | 12 | 12 |
University of Washington School of Medicine | WA | Seattle | 901 | 4276 | 683 | 6% | 216 | 3,67 | 3,7 | 10,3 | 31 | 10 | 11 | 10 |
University of Wisconsin-Madison School of Medicine and Public Health | WI | Madison | 635 | 3137 | 496 | 9% | 168 | 3,72 | 3.8 | 10,4 | 32 | 10 | 11 | 11 |
Vanderbilt University School of Medicine | TN | Nashville | 451 | 4892 | 1087 | 6% | 111 | 3.81 | 3,9 | 11,3 | 35 | 11 | 12 | 12 |
Virginia Commonwealth University School of Medicine | VA | Richmond | 769 | 6222 | 901 | 7% | 200 | 3,62 | 3,6 | 9,8 | 31 | 10 | 11 | 11 |
Wake Forest School of Medicine | NC | Winston-Salem | 475 | 7102 | 584 | 4% | 120 | 3.8 | 3,7 | 10,2 | 32 | 10 | 11 | 10 |
Washington University School of Medicine in St. Louis | MO | St. Louis | 475 | 3850 | 1096 | 11% | 121 | 3,9 | 3,9 | 12,4 | 37 | 11 | 13 | 13 |
Wayne State University School of Medicine | MI | Detroit | 1.287 | 3809 | 1007 | 16% | 290 | 3,7 | 3,7 | 10,1 | 31 | 10 | 11 | 11 |
Weill Cornell Medical College | NY | New York | 406 | 5580 | 730 | 5% | 101 | 3,75 | 3.8 | 11,5 | 36 | 11 | 12 | 12 |
West Virginia University School of Medicine | WV | Morgantown | 432 | 2636 | 369 | 6% | 110 | 3.8 | 3,7 | 9,7 | 29 | 10 | 10 | 10 |
Wright State University Boonshoft School of Medicine | OH | Dayton | 417 | 2781 | 443 | 8% | 100 | 3,7 | 3,6 | 9,4 | 30 | 10 | 11 | 10 |
Yale School of Medicine | CT | New Haven | 414 | 5094 | 806 | 6% | 99 | 3,9 | 3.8 | 11,9 | 36 | 11 | 13 | 12 |
Resources:
Source: AAMC, Medical School Admission Requirements, 2011-2012
Source: US News and World Report 2011 Med School Rankings
Admissions Statistics from America’s Best Graduate Schools, 2011 Edition (U.S. News and World Report), print edition
Statistics based on 2009-2010 admissions cycle
– See more at: http://new.applicationprep.com/top-medical-school-programs.html#sthash.tfkR133S.dpuf